Property Attributes
- MLS#501206
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodWeston Oaks
- Zip78550
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6852
- Price$ 900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4242
- Lot Size0.947 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This home sits on nearly 1 acre, offering space, comfort, and exceptional features throughout. Home includes 3 bedrooms, a craft room, a game room, & 3.5 bathrooms. The spacious laundry room conveniently connects to the primary bedroom, which also features a double vanity & a walk-in closet. Enjoy tile flooring throughout the main areas, with carpet in the two secondary bedrooms. The kitchen offers a walk-in pantry & comes equipped with appliances that convey, including refrigerator, dishwasher, microwave, and double oven, all powered by natural gas. The game room is perfect for entertaining, complete with a bar and a full bathroom. Step outside to a beautifully designed backyard oasis featuring a large pool, outdoor kitchen with built-in gas, additional outdoor refrigerator that conveys. Landscaped yard, pergola, ample for entertaining. Includes attached 2-car garage, & detached 2-car garage & 2 car carport, a storage/workshop.
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Gutierrez Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $1,200,000 |
| 8/7/2026 | 17$1,000,000 |
| 8/21/2026 | 10$900,000 |
General Features
| Possession | Closing and Funding |
|---|---|
| HOA Fee | 150 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Weston Oaks |
| Status | Active |
| Directions | Travel north on Stuart Place Rd until you reach Wilson Rd. Turn left on Wilson, left on Russell Lane. Head south. Turn right on Weston Way Dr. Home is located at the cul-de-sac on the right hand side. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41250.0132 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 6852 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | WESTON OAKS SUBDIVISION LOT 9 & 10 BLOCK 1 |
| Freehold | BBO,VOW,IDX |
| Living Area | 4242 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Water Heater (Programmable thermostat),Dishwasher,Double Oven,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Brick,Stucco |
| Year Built | 2006 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 3 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Weston Oaks Homeowner's Association |
| Security Features | Smoke Detector(s) |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Office/Study,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Granite |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Drapes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 4 |
| Primary Bedroom Features | Double Vanity,Outside Access,Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 41250.0132 |
| Lot Size Acres | 0.947 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Cul-De-Sac |
| Fencing | Privacy,Wood |
| Exterior Amenities | Sprinkler System,Workshop |
| Parking Features | Detached |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 4242 |
| Covered Spaces | 4 |
| Pool YN | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.