Property Attributes
- MLS#486927
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodLos Mirasoles
- Zip78537
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3770
- Price$ 325,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2844
- Lot Size0.5014 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Discover the possibilities with this spacious 6-bedroom, 4-bath home situated on half an acre. This property offers generous interior space, multiple rooms for flexible use, and a large outdoor area ready for your ideas. It even includes a private upstairs bedroom complete with its own entrance and bathroom. Whether you need extra rooms for work, hobbies, guests, or storage, this home provides the room to personalize and make it your own. A great opportunity for anyone looking for space both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Salazar Elementary School | Sauceda Middle School | Donna North H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $355,000 |
| 5/7/2026 | 8$325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Los Mirasoles |
| Status | Active |
| Directions | • Take Exit 153 toward Hutto Rd. • Merge onto E Expressway 83 / E Frontage Rd / US-83 Frontage Rd and continue for 0.4 miles. • Turn right onto N Hutto Rd and continue for 1.5 miles. • Turn left onto W Sioux Rd and drive for 0.5 miles. • Turn right onto Los Mesquites St. • The destination will be on the right after 0.1 miles. Address: 5010 Los Mesquites St, Donna, TX 78537 |
| High School | Donna North H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21840.984 |
| Elementary School | Salazar |
| Tax Annual Amount | 3770 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sauceda |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | LOS MIRASOLES LOT 40 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2844 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Stucco |
| Year Built | 2002 |
| Stories Count | 2 |
| Energy Efficient | Attic Fans |
| Garage Y/N | false |
| Full Baths | 4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Tile),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 6 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 21840.984 |
|---|---|
| Lot Size Acres | 0.5014 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Chain Link |
| Exterior Amenities | Manual Gate,Mature Trees |
| Parking Features | No Garage |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2844 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.